Jensen Møller - Familie Historie
Søgeresultat
Match 1 til 43 fra 43 for Træ lig med Jensen Møller OG Gren lig med Schinkel family
| Familie-ID | Fars navn |
Mors navn |
Gift |
Træ | ||
| 1 | F1808 | Schinkel, Adolphine Mathilda Ingeborg | Jensen Møller | |||
| 2 | F150 | Grandjean, Ane Sofie | 2 nov. 1813 | Trinitatis, Sokkelund, København | Jensen Møller | |
| 3 | F1805 | Ball, William J. | Schinkel, Anine Regine Bentine | 1901 | Victoria, Australia | Jensen Møller |
| 4 | F1809 | Bengtin, Daniel | Ljungman, Maria Elisabeth | 2 feb. 1771 | Trelleborg, Malmoehus, Sweden | Jensen Møller |
| 5 | F1829 | Chapman, Donald Bruce | Schinkel, Elizabeth Ellen | 5 jun. 1948 | St. Mary's, West End, Townsville, Australia | Jensen Møller |
| 6 | F1812 | Fogelstrøm, Vilhelm Magnus August | Schinkel, Marie Sofie Caroline | Jensen Møller | ||
| 7 | F1834 | Glenwright, John George | Schinkel, Mabel Victoria | 16 jun. 1900 | Charters Towers, Queensland, Australia | Jensen Møller |
| 8 | F1851 | Graeser, Traugott | Berg, Anne Birgitte | 21 jul. 1824 | Jensen Møller | |
| 9 | F3574 | Holm, Peter Larsen | Andersdatter, Else | Jensen Møller | ||
| 10 | F2264 | Holm, Peter Larsen | Zitzou, Jacobine Lorentzdatter | 9 apr. 1815 | Frederiksberg, Sokkelund, Copenhagen | Jensen Møller |
| 11 | F1994 | Knappe, August Heinrich | Schinkel, Caroline Frederikke | Jensen Møller | ||
| 12 | F1821 | Lazzarevich, Spero | Schinkel, Theodora Victoria | 30 mar. 1857 | Carlsbrook, Victoria, Australia | Jensen Møller |
| 13 | F3313 | Lindeman, Christian | Zeiler, Elisabeth Jöransdotter | Jensen Møller | ||
| 14 | F1800 | Lundberg, Diderich Lorentzen | Lunde, Birthe Jessine Salvesdatter | 15 jul. 1814 | Holmen, Sokkelund, København | Jensen Møller |
| 15 | F1840 | Lytzer, Carl Frederich | Grossmann, Sophie Frederiche | 3 jan. 1848 | Holmen, Sokkelund, København | Jensen Møller |
| 16 | F1811 | Lytzer, Carl Frederich | Schinkel, Caroline Frederikke | 1 maj 1858 | Helligaand, Sokkelund, Copenhagen, Denmark | Jensen Møller |
| 17 | F1781 | Mibach, Jens Georg | Schinkel, Oline Frederikke Olivia | 2 sep. 1848 | Frederiksberg, Sokkelund, Copenhagen | Jensen Møller |
| 18 | F3573 | Mortensen, Christian Rudolph | Schinkel, Caroline Frederikke | Jensen Møller | ||
| 19 | F1835 | Nicholson, John Leslie | Schinkel, Mabel Victoria | 22 maj 1936 | Queensland, Australia | Jensen Møller |
| 20 | F1837 | Pedersen, Ole | Jørgensdatter, Bodil | Jensen Møller | ||
| 21 | F3034 | Petersen | Olsdatter, Trine Emilie | Jensen Møller | ||
| 22 | F1795 | Schinkel, Adolf Edvard | Holmström, Mathilda Petronella | 15 nov. 1867 | Adolf Frederik, Stockholm, Sweden | Jensen Møller |
| 23 | F1798 | Schinkel, Andreas Richard Rudolph | Bengtin, Anna Cathrina | 28 feb. 1840 | Trinitatis, Sokkelund, Copenhagen, Denmark | Jensen Møller |
| 24 | F2088 | Schinkel, Carl Christian Frederik | Olsdatter, Trine Emilie | 23 nov. 1838 | Vor Frue, Sokkelund, Copenhagen, Denmark | Jensen Møller |
| 25 | F1797 | Schinkel, Carl Christian Frederik | Petersen, Caroline Marie Frederikke | 4 sep. 1857 | Holmen, Sokkelund, Copenhagen, Denmark | Jensen Møller |
| 26 | F1992 | Schinkel, Carl Frederik Arnold | Petersen, Cathinka Sophie Nathalie | Jensen Møller | ||
| 27 | F1847 | Schinkel, Carl Jochum | Zitzou, Jacobine Lorentzdatter | 30 jan. 1799 | Skt. Nicolai, Sokkelund, Copenhagen, Denmark | Jensen Møller |
| 28 | F1794 | Schinkel, Carl Jochum | Grandjean, Ane Sofie | 2 nov. 1813 | Trinitatis, Copenhagen, Denmark | Jensen Møller |
| 29 | F1824 | Schinkel, Carl Sophus Harald | McQueen, Mary Margaret | 27 sep. 1871 | Daylesford, Victoria, Australia | Jensen Møller |
| 30 | F1799 | Schinkel, Emanuel Ludvig | Lundberg, Julie Jessine | Jensen Møller | ||
| 31 | F3577 | Schinkel, Emil Gustav | Krarup, Anna Birgitte | 22 dec. 1898 | Frederiksberg, Sokkelund, Copenhagen | Jensen Møller |
| 32 | F1807 | Schinkel, Richard Alexander Oscar | Tippett, Jane Elizabeth | 7 jun. 1877 | Grenfell, New South Wales, Australia | Jensen Møller |
| 33 | F1825 | Schinkel, Sidney Stephen Charters | Doolan, Annie Maria | 2 feb. 1915 | Selwyn, Queensland, Australia | Jensen Møller |
| 34 | F1826 | Schinkel, Sidney William | Nicholls, Josephine Phyllis | 24 sep. 1927 | Townsville, Queensland, Australia | Jensen Møller |
| 35 | F1848 | Schinkel, Theodor Emil Ferdinand | Berg, Anne Birgitte | Jensen Møller | ||
| 36 | F1801 | Schinkel, Theodor Emil Ferdinand | Hesselager, Caroline Cathrine Jacobsen | 6 sep. 1844 | Trinitatis, Sokkelund, Copenhagen, Denmark | Jensen Møller |
| 37 | F1828 | Skinner, John William James | Schinkel, Joy | Jensen Møller | ||
| 38 | F1804 | Smith, Stephen William | Schinkel, Anine Regine Bentine | 1859 | Ballarat, Victoria, Australia | Jensen Møller |
| 39 | F1832 | Vardy, Ernest Charles | Schinkel, Thelma Joyce | Jensen Møller | ||
| 40 | F2608 | Vogelström, Lars Magnus | Lindholm, Coecilia | 25 maj 1811 | Laholm, Halland, Sweden | Jensen Møller |
| 41 | F1823 | Wagner, Albert | Schinkel, Theodora Victoria | 1873 | Sydney, New South Wales, Australia | Jensen Møller |
| 42 | F1850 | Walgreen, Hans Peter | Berg, Anne Birgitte | 8 maj 1835 | Frederiks Tyske Kirke, Sokkelund, Copenhagen, Denmark | Jensen Møller |
| 43 | F1831 | Webcke, Barry Jonathon | Schinkel, Elizabeth Ellen | Jensen Møller | ||

